<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eDirectories - Weblog</title>
	<atom:link href="http://blog.edirectories.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.edirectories.info</link>
	<description>An internet weblog containing articles on everything related to technology and computers.</description>
	<lastBuildDate>Mon, 08 Mar 2010 20:53:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://blog.edirectories.info</link>
<url>http://blog.edirectories.info/wp-content/plugins/maxblogpress-favicon/icons/favicon-75.ico</url>
<title>eDirectories - Weblog</title>
</image>
		<item>
		<title>Surf the Web In-Game</title>
		<link>http://blog.edirectories.info/2010/03/surf-the-web-in-game/</link>
		<comments>http://blog.edirectories.info/2010/03/surf-the-web-in-game/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:20:38 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=442</guid>
		<description><![CDATA[With PLAYXPERT, created by former Xfire users, you can download a variety of widgets that work seamlessly with the games that are supported.  The widgets include a web browser, TeamSpeak, Diagnostics Tool and more.  They even have a Twitter widget in case you want to brag to the world about how many frags you&#8217;re getting!]]></description>
			<content:encoded><![CDATA[With <a href="http://www.playxpert.com/web/guest/download" target="_blank">PLAYXPERT</a>, created by former <a href="http://www.xfire.com" target="_blank">Xfire</a> users, you can download a <a href="http://www.playxpert.com/web/guest/widget_gallery" target="_blank">variety of widgets</a> that work seamlessly with the games that are supported.  The widgets include a web browser, TeamSpeak, Diagnostics Tool and more.  They even have a Twitter widget in case you want to brag to the world about how many frags you&#8217;re getting!]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2010/03/surf-the-web-in-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winamp Surround Sound 5.1 Speaker Plugin</title>
		<link>http://blog.edirectories.info/2010/03/winamp-surround-sound-plugin/</link>
		<comments>http://blog.edirectories.info/2010/03/winamp-surround-sound-plugin/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:23:50 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=439</guid>
		<description><![CDATA[With the VL Sound 5.1 Winamp plug-in for Windows 7 and Vista you can get your surround sound 5.1 speaker setup working perfectly.  All the other plug-ins I tried made the sound terrible, or you had to pay for them.  This is completely free and actually makes the sound BETTER.  Don&#8217;t waste your time with [...]]]></description>
			<content:encoded><![CDATA[With the <a href="http://neveron.ru/Default.aspx?type=myapps" target="_blank">VL Sound 5.1</a> Winamp plug-in for Windows 7 and Vista you can get your surround sound 5.1 speaker setup working perfectly.  All the other plug-ins I tried made the sound terrible, or you had to pay for them.  This is completely free and actually makes the sound BETTER.  Don&#8217;t waste your time with the others.

<a href="http://neveron.ru/Default.aspx?type=myapps" target="_blank">VL Sound 5.1</a>]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2010/03/winamp-surround-sound-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert animated GIF to animated PNG</title>
		<link>http://blog.edirectories.info/2009/12/convert-animated-gif-to-png/</link>
		<comments>http://blog.edirectories.info/2009/12/convert-animated-gif-to-png/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:54:19 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=431</guid>
		<description><![CDATA[Here is a quote directly from their website:


gif2apng is a simple command-line program that converts GIF  animations into Animated PNG format. It disproves the common misconception that  APNG files must be huge, as it actually creates APNG files smaller than the  original GIF files. The program is very easy to use.
Simply drag [...]]]></description>
			<content:encoded><![CDATA[Here is a quote directly from their website:

<span id="more-431"></span>
<blockquote><a href="http://gif2apng.sf.net"><strong>gif2apng</strong></a> is a simple command-line program that converts GIF  animations into Animated PNG format. It disproves the common misconception that  APNG files must be huge, as it actually creates APNG files smaller than the  original GIF files. The program is very easy to use.</blockquote>
Simply drag and drop the desired .gif  &#8216;onto&#8217; the .exe and it will automatically convert the file into the same directory.]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2009/12/convert-animated-gif-to-png/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Upgrade to Adobe Air 2.0 Beta</title>
		<link>http://blog.edirectories.info/2009/11/easy-upgrade-to-adobe-air-2-0-beta/</link>
		<comments>http://blog.edirectories.info/2009/11/easy-upgrade-to-adobe-air-2-0-beta/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:41:11 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=424</guid>
		<description><![CDATA[With the release of Adobe Air 2.0 beta, you can easily upgrade to the latest version without a lot of hassle.  All you have to do is download the installer and it will update your current version to 2.0.   Here&#8217;s a list of new features, aimed a lot towards the developers but still focusing on [...]]]></description>
			<content:encoded><![CDATA[With the release of <a href="http://labs.adobe.com/technologies/air2/" target="_blank">Adobe Air 2.0 beta</a>, you can easily upgrade to the latest version without a lot of hassle.  All you have to do is download the installer and it will update your current version to 2.0.   Here&#8217;s a list of new features, aimed a lot towards the developers but still focusing on the end user&#8230;

<span id="more-424"></span>
<div>
<ul>
	<li>Support for the detection of mass storage devices.</li>
	<li>Advanced networking capabilities like secure sockets, UDP support, and the ability to listen on sockets.</li>
	<li>Support for native code integration.</li>
	<li>The ability to open a file with its default application.</li>
	<li>Multi-touch and gesture support.</li>
	<li>New APIs for access to raw microphone data.</li>
	<li>Webkit update with HTML5/CSS3 support.</li>
	<li>Global error handling.</li>
	<li>Improved cross-platform printing</li>
	<li>Improved security and support for enterprise and government standards.</li>
</ul>
Most everyday Windows users should probably download the Windows Runtime .exe found on this page:  <a href="http://labs.adobe.com/downloads/air2.html" target="_blank">http://labs.adobe.com/downloads/air2.html</a> &#8211; For MAC  and Linux users, here&#8217;s some <a href="http://labs.adobe.com/wiki/index.php/AIR_2:Release_Notes#Installing_Adobe_AIR_2" target="_blank">installation help</a>.</div>]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2009/11/easy-upgrade-to-adobe-air-2-0-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix Ubuntu 9.10 upgrade mountall errors</title>
		<link>http://blog.edirectories.info/2009/11/ubuntu-9-10-upgrade-fix/</link>
		<comments>http://blog.edirectories.info/2009/11/ubuntu-9-10-upgrade-fix/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:27:26 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[PC Mods]]></category>
		<category><![CDATA[Quick Fixes]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=398</guid>
		<description><![CDATA[Apparently I wasn&#8217;t the only user affected by the recent  Ubuntu 9.10 upgrade &#8216;mishap&#8217;.  Some of us have experienced unbootable machines after upgrading through the system&#8217;s Update Manager, receiving errors like: &#8216;init: mountall main process (random number) terminated with status 1&#8216;.  First off, make sure your menu.lst (/boot/grub/menu.lst) is edited to point to the new [...]]]></description>
			<content:encoded><![CDATA[Apparently I wasn&#8217;t the only user affected by the recent  Ubuntu 9.10 upgrade &#8216;mishap&#8217;.  Some of us have experienced unbootable machines after upgrading through the system&#8217;s <a href="https://wiki.ubuntu.com/UpdateManager" target="_blank">Update Manager</a>, receiving errors like: &#8216;<strong><em>init: mountall main process (random number) terminated with status 1</em></strong>&#8216;.  First off, make sure your menu.lst (/boot/grub/menu.lst) is edited to point to the new kernel version (2.6.31-14-generic).
<span id="more-398"></span>
Make sure to backup your Menu.lst, just in case&#8230;
<span style="color: #003366;"><span style="color: #888888;">#</span><strong> sudo cp /boot/grub/menu.lst /boot/grub/menu.lst2</strong></span>

<strong> </strong>Okay, now edit your menu.lst to point to the correct kernel as shown below&#8230;
<span style="color: #003366;"><span style="color: #888888;">#</span><strong> sudo gedit /boot/grub/menu.lst</strong></span>

<a href="http://blog.edirectories.info/wp-content/uploads/2009/11/Screenshot.png" target="_blank" rel="thumbnail"><img class="alignleft size-medium wp-image-399" style="border: 0pt none; margin: 2px;" title="Ubuntu 9.10 Menu.lst" src="http://blog.edirectories.info/wp-content/uploads/2009/11/Screenshot-300x224.png" alt="Ubuntu 9.10 Menu.lst" width="250" height="187" /></a>

On a side note, while attempting to edit my Menu.lst, I edited incorrectly and was greeted with the error message; <em><strong>Error 15:  File Not Found</strong> </em>-  This was because I had an extra character (typo) in the path to the kernel, hence the <em>File Not Found</em>.  Make sure it&#8217;s not something stupid like that  <img src='http://blog.edirectories.info/wp-includes/images/smilies/icon_surprised.gif' alt=':-o' class='wp-smiley' />  However, if you&#8217;re still stumped try looking here:  <a href="http://ubuntuforums.org/showthread.php?t=1321149" target="_blank">http://ubuntuforums.org/showthread.php?t=1321149</a>

** <strong><span style="color: #003366;">Edit Menu.lst at your own risk</span></strong> **]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2009/11/ubuntu-9-10-upgrade-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check and download updates for your PC</title>
		<link>http://blog.edirectories.info/2009/04/windows-pc-update-checker-program/</link>
		<comments>http://blog.edirectories.info/2009/04/windows-pc-update-checker-program/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:52:53 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=383</guid>
		<description><![CDATA[With this handy little tool from FileHippo.com you can check and then download updates for software that is currently installed on your PC.  The small program scans your computer for installed software and then brings up a website with links to the newest versions.  With a few clicks you can have the latest upgrades for [...]]]></description>
			<content:encoded><![CDATA[With this handy little tool from <a href="http://www.filehippo.com/updatechecker/" target="_blank">FileHippo.com</a> you can check and then download updates for software that is currently installed on your PC.  The small program scans your computer for installed software and then brings up a website with links to the newest versions.  With a few clicks you can have the latest upgrades for your Windows machine that is running Vista, XP, 2003, 2000, ME or 98.]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2009/04/windows-pc-update-checker-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patch Windows XP SP3 to use StyleXP Visual Styles</title>
		<link>http://blog.edirectories.info/2009/04/sp3-patch-visual-styles/</link>
		<comments>http://blog.edirectories.info/2009/04/sp3-patch-visual-styles/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 23:24:39 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=368</guid>
		<description><![CDATA[	


 

	With this patch you will be able to skin your Windows XP SP3  system without the use of third party software such as WindowBlinds or Style XP, but you will be able to use Style XP themes.  This makes for much faster boot-up times and less resource usage, plus it&#8217;s FREE and legal.
	 Obviously,  [...]]]></description>
			<content:encoded><![CDATA[	<div class="mceTemp">
<dl id="attachment_373" class="wp-caption alignleft" style="width: 273px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-373" src="http://blog.edirectories.info/wp-content/uploads/2009/04/uxtender-300x200.png" alt="UXTender" width="263" height="175" /></dt>
 </dl>
</div>
	<p style="text-align: left;">With this patch you will be able to skin your Windows XP SP3  system without the use of third party software such as WindowBlinds or Style XP, but you will be able to use <a href="http://www.themexp.org/listings.php?type=vs&amp;view=date&amp;proddesc=Visual%20Styles" target="_blank">Style XP themes</a>.  This makes for much faster boot-up times and less resource usage, plus it&#8217;s FREE <em>and</em> legal.</p>
	<p style="text-align: left;"><span id="more-368"></span> Obviously,  what you do to your own computer is your own fault.  <em><strong>Make sure</strong></em> you&#8217;re running Windows XP SP3.  The PC I am using has Windows XP Home SP3 and I had no problems what so ever.  I have NOT tested this with SP2 so I don&#8217;t know if it works or not.  (Yes, even though it says SP2 on the above image.)  There&#8217;s a comment on the link below about it working with SP2, if anyone else can confirm this in my comments it would be much appreciated.</p>
	<p>You can download UXTender from here:  <a href="http://www.winprj.net/board/viewtopic.php?f=7&amp;t=216" target="_blank">UXTender 1.3</a><a href="http://fileforum.betanews.com/detail/UXTender/1209580756/1" target="_blank"></a></p>
	<p style="text-align: left;">
	<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2009/04/sp3-patch-visual-styles/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Wordpress StatCounter Plugin Invisible Fix</title>
		<link>http://blog.edirectories.info/2009/01/wordpress-statcounter-plugin-invisible-fix/</link>
		<comments>http://blog.edirectories.info/2009/01/wordpress-statcounter-plugin-invisible-fix/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:51:38 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Weblogs and Blogging]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=320</guid>
		<description><![CDATA[This is just a quick fix for the Official Wordpress StatCounter Plugin since it doesn&#8217;t have an option to make it invisible.  Might require a bit of PHP knowledge but shouldn&#8217;t be too difficult.

First off, I highly recommended Notepad++ for editing any kind of HTML/PHP/etc file.  As the name implies, it&#8217;s an extended version of [...]]]></description>
			<content:encoded><![CDATA[This is just a quick fix for the <a href="http://wordpress.org/extend/plugins/official-statcounter-plugin-for-wordpress/" target="_blank">Official Wordpress StatCounter Plugin</a> since it doesn&#8217;t have an option to make it invisible.  Might require a bit of PHP knowledge but shouldn&#8217;t be too difficult.
<span id="more-320"></span>
First off, I highly recommended <a href="http://notepad-plus.sourceforge.net/" target="_blank">Notepad++</a> for editing any kind of HTML/PHP/etc file.  As the name implies, it&#8217;s an extended version of Windows Notepad.  It&#8217;s easier for line counting.

I&#8217;m also assuming you already have the <a href="http://wordpress.org/extend/plugins/official-statcounter-plugin-for-wordpress/installation/" target="_blank">plugin installed</a> so I&#8217;ll get right to it.
<ul>
	<li>Navigate to:<em><code>http://your-website-here.com/wp-admin/plugin-editor.php</code></em>

and click on &#8220;Official StatCounter Plugin&#8221; file.</li>
	<li>You can either copy and paste the entire code from the box into your favorite editor, or try and scroll to the bottom where it says:<strong><em><code> </code></em></strong><em><code>

var sc_project=&lt;?php echo $sc_project;

</code></em></li>
	<li>Right under that insert the following code:<em><code>

var sc_invisible=1;</code></em></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2009/01/wordpress-statcounter-plugin-invisible-fix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surf securely:  Unblock Websites Service</title>
		<link>http://blog.edirectories.info/2008/12/surf-securely-unblock-websites-service/</link>
		<comments>http://blog.edirectories.info/2008/12/surf-securely-unblock-websites-service/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 03:36:04 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[PHP and Javascripts]]></category>
		<category><![CDATA[Proxies]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[unblock]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=270</guid>
		<description><![CDATA[With our Surf Securely service you can unblock websites that may otherwise be blocked by your Internet Provider.   It is a web based proxy using the incredibly fast and lightweight Glype script.  You can access most login required sites such as Google,  Yahoo, etc. but you aren&#8217;t able to view sites like YouTube and [...]]]></description>
			<content:encoded><![CDATA[With our <a href="http://surf.edirectories.info" target="_blank">Surf Securely</a> service you can unblock websites that may otherwise be blocked by your Internet Provider<a href="http://en.wikipedia.org/wiki/Internet_service_provider" target="_blank"></a>.   It is a web based proxy using the incredibly fast and lightweight <a href="http://www.glype.com" target="_blank">Glype</a> script.  You can access most login required sites such as Google,  Yahoo, etc. but you aren&#8217;t able to view sites like YouTube and Hulu at the current moment (working on it).  The script has quite a few options such as removing Java scripts, Flash, Referrer, etc.  You can even tunnel our web based proxy through another proxy server, making it that much more secure. There are ads before you use the script, but absolutely none while you&#8217;re surfing (besides any that appear on the site you&#8217;re viewing).

<a href="http://surf.edirectories.info/" target="_blank">Surf Securely: Website Unblocker</a>]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2008/12/surf-securely-unblock-websites-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dutch company designs eco-friendly font&#8230;</title>
		<link>http://blog.edirectories.info/2008/12/company-designs-eco-friendly-font/</link>
		<comments>http://blog.edirectories.info/2008/12/company-designs-eco-friendly-font/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 23:25:57 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=248</guid>
		<description><![CDATA[&#160;A dutch company has created an eco-friendly font, which supposedly could save you up to 20% on your ink costs. &#160;The Ecofont, which is based on an open source Sans Serif font, is intended for businesses who obviously do a lot of printing. &#160;The savings most likely could not be seen right away by the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;A dutch company has created an eco-friendly font, which supposedly could save you up to 20% on your ink costs. &nbsp;The <a target="_blank" href="http://www.ecofont.eu/">Ecofont</a>, which is based on an open source Sans Serif font, is intended for businesses who obviously do a lot of printing. &nbsp;The savings most likely could not be seen right away by the average user. &nbsp;The font is &#8216;Free to download, Free to use&#8217;. &nbsp;The font was made by adding small holes to the proper ratio so that it was still readable. &nbsp;</p>
<p>Read all about it &#8230;&nbsp;<a target="_blank" href="http://www.ecofont.eu/">http://www.ecofont.eu</a></p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2008/12/company-designs-eco-friendly-font/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.885 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-14 02:15:55 -->
