<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eDirectories - Weblog &#187; Computers</title>
	<atom:link href="http://blog.edirectories.info/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.edirectories.info</link>
	<description>An internet weblog containing articles on everything related to technology and computers.</description>
	<lastBuildDate>Sun, 15 Aug 2010 16:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://blog.edirectories.info</link>
<url>http://blog.edirectories.info/wp-content/plugins/maxblogpress-favicon/icons/favicon-10.ico</url>
<title>eDirectories - Weblog</title>
</image>
		<item>
		<title>UXTheme Multi-patcher: Patch More Windows Versions</title>
		<link>http://blog.edirectories.info/2010/07/uxtheme-multi-patcher-more-windows-versions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=uxtheme-multi-patcher-more-windows-versions</link>
		<comments>http://blog.edirectories.info/2010/07/uxtheme-multi-patcher-more-windows-versions/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:34:23 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[PC Mods]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=486</guid>
		<description><![CDATA[With this updated UXTheme Multi-patcher, you can replace the uxtheme files and start using custom Visual Styles for your system. Here are the supported versions from the Softpedia website; This program will patch your theme engine files so you can use any 3rd party visual style on the following operating systems (non-beta releases only): · [...]]]></description>
			<content:encoded><![CDATA[With this updated UXTheme Multi-patcher, you can replace the uxtheme files and start using custom Visual Styles for your system. Here are the supported versions from the Softpedia website;

<span id="more-486"></span><em>This program will patch your  theme engine files so you can use any 3rd party visual style on the  following operating systems (non-beta releases only):</em>
· Windows XP x86 Editions (up to Service Pack 3)
· Windows XP x64 Editions (up to Service Pack 2)
· Windows Server 2003 x86 and x64 Editions (up to Service Pack 2)
· Windows Vista x86 and x64 Editions (up to Service Pack 2)
· Windows Server 2008 x86 and x64 Editions (up to Service Pack 2)
· Windows 7 x86 and x64 Editions

Download <a title="Uxtheme Multi-patcher 7.1" href="http://www.softpedia.com/get/System/OS-Enhancements/UXTheme-MultiPatcher.shtml" target="_blank">Uxtheme Multi-patcher 7.1</a> Free]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2010/07/uxtheme-multi-patcher-more-windows-versions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surf the Web In-Game</title>
		<link>http://blog.edirectories.info/2010/03/surf-the-web-in-game/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=surf-the-web-in-game</link>
		<comments>http://blog.edirectories.info/2010/03/surf-the-web-in-game/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:20:38 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=442</guid>
		<description><![CDATA[With PLAYXPERT, created by former Xfire users, you can download a variety of widgets that work seamlessly with the games that are supported.  The widgets include a web browser, TeamSpeak, Diagnostics Tool and more.  They even have a Twitter widget in case you want to brag to the world about how many frags you&#8217;re getting!]]></description>
			<content:encoded><![CDATA[With <a href="http://www.playxpert.com/web/guest/download" target="_blank">PLAYXPERT</a>, created by former <a href="http://www.xfire.com" target="_blank">Xfire</a> users, you can download a <a href="http://www.playxpert.com/web/guest/widget_gallery" target="_blank">variety of widgets</a> that work seamlessly with the games that are supported.  The widgets include a web browser, TeamSpeak, Diagnostics Tool and more.  They even have a Twitter widget in case you want to brag to the world about how many frags you&#8217;re getting!]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2010/03/surf-the-web-in-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winamp Surround Sound 5.1 Speaker Plugin</title>
		<link>http://blog.edirectories.info/2010/03/winamp-surround-sound-plugin/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=winamp-surround-sound-plugin</link>
		<comments>http://blog.edirectories.info/2010/03/winamp-surround-sound-plugin/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:23:50 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=439</guid>
		<description><![CDATA[With the VL Sound 5.1 Winamp plug-in for Windows 7 and Vista you can get your surround sound 5.1 speaker setup working perfectly.  All the other plug-ins I tried made the sound terrible, or you had to pay for them.  This is completely free and actually makes the sound BETTER.  Don&#8217;t waste your time with [...]]]></description>
			<content:encoded><![CDATA[With the <a title="VL Sound 5.1 Winamp plugin" href="http://neveron.ru/Default.aspx?type=myapps" target="_blank">VL Sound 5.1</a> Winamp plug-in for Windows 7 and Vista you can get your surround sound 5.1 speaker setup working perfectly.  All the other plug-ins I tried made the sound terrible, or you had to pay for them.  This is completely free and actually makes the sound BETTER.  Don&#8217;t waste your time with the others.

<a title="VL Sound 5.1 Winamp plugin" href="http://neveron.ru/Default.aspx?type=myapps" target="_blank"><img class="alignnone size-full wp-image-453" style="border: 0pt none;" src="http://blog.edirectories.info/wp-content/uploads/2010/03/Play.png" alt="" width="18" height="16" />VL Sound 5.1</a>]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2010/03/winamp-surround-sound-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert animated GIF to animated PNG</title>
		<link>http://blog.edirectories.info/2009/12/convert-animated-gif-to-png/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=convert-animated-gif-to-png</link>
		<comments>http://blog.edirectories.info/2009/12/convert-animated-gif-to-png/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:54:19 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=431</guid>
		<description><![CDATA[Here is a quote directly from their website: gif2apng is a simple command-line program that converts GIF animations into Animated PNG format. It disproves the common misconception that APNG files must be huge, as it actually creates APNG files smaller than the original GIF files. The program is very easy to use. Simply drag and [...]]]></description>
			<content:encoded><![CDATA[Here is a quote directly from their website:

<span id="more-431"></span>
<blockquote><a href="http://gif2apng.sf.net"><strong>gif2apng</strong></a> is a simple command-line program that converts GIF  animations into Animated PNG format. It disproves the common misconception that  APNG files must be huge, as it actually creates APNG files smaller than the  original GIF files. The program is very easy to use.</blockquote>
Simply drag and drop the desired .gif  &#8216;onto&#8217; the .exe and it will automatically convert the file into the same directory.]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2009/12/convert-animated-gif-to-png/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Upgrade to Adobe Air 2.0 Beta</title>
		<link>http://blog.edirectories.info/2009/11/easy-upgrade-to-adobe-air-2-0-beta/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=easy-upgrade-to-adobe-air-2-0-beta</link>
		<comments>http://blog.edirectories.info/2009/11/easy-upgrade-to-adobe-air-2-0-beta/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:41:11 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=424</guid>
		<description><![CDATA[With the release of Adobe Air 2.0 beta, you can easily upgrade to the latest version without a lot of hassle.  All you have to do is download the installer and it will update your current version to 2.0.   Here&#8217;s a list of new features, aimed a lot towards the developers but still focusing on [...]]]></description>
			<content:encoded><![CDATA[With the release of <a href="http://labs.adobe.com/technologies/air2/" target="_blank">Adobe Air 2.0 beta</a>, you can easily upgrade to the latest version without a lot of hassle.  All you have to do is download the installer and it will update your current version to 2.0.   Here&#8217;s a list of new features, aimed a lot towards the developers but still focusing on the end user&#8230;

<span id="more-424"></span>
<div>
<ul>
	<li>Support for the detection of mass storage devices.</li>
	<li>Advanced networking capabilities like secure sockets, UDP support, and the ability to listen on sockets.</li>
	<li>Support for native code integration.</li>
	<li>The ability to open a file with its default application.</li>
	<li>Multi-touch and gesture support.</li>
	<li>New APIs for access to raw microphone data.</li>
	<li>Webkit update with HTML5/CSS3 support.</li>
	<li>Global error handling.</li>
	<li>Improved cross-platform printing</li>
	<li>Improved security and support for enterprise and government standards.</li>
</ul>
Most everyday Windows users should probably download the Windows Runtime .exe found on this page:  <a href="http://labs.adobe.com/downloads/air2.html" target="_blank">http://labs.adobe.com/downloads/air2.html</a> &#8211; For MAC  and Linux users, here&#8217;s some <a href="http://labs.adobe.com/wiki/index.php/AIR_2:Release_Notes#Installing_Adobe_AIR_2" target="_blank">installation help</a>.</div>]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2009/11/easy-upgrade-to-adobe-air-2-0-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check and download updates for your PC</title>
		<link>http://blog.edirectories.info/2009/04/windows-pc-update-checker-program/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=windows-pc-update-checker-program</link>
		<comments>http://blog.edirectories.info/2009/04/windows-pc-update-checker-program/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:52:53 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=383</guid>
		<description><![CDATA[With this handy little tool from FileHippo.com you can check and then download updates for software that is currently installed on your PC.  The small program scans your computer for installed software and then brings up a website with links to the newest versions.  With a few clicks you can have the latest upgrades for [...]]]></description>
			<content:encoded><![CDATA[With this handy little tool from <a href="http://www.filehippo.com/updatechecker/" target="_blank">FileHippo.com</a> you can check and then download updates for software that is currently installed on your PC.  The small program scans your computer for installed software and then brings up a website with links to the newest versions.  With a few clicks you can have the latest upgrades for your Windows machine that is running Vista, XP, 2003, 2000, ME or 98.]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2009/04/windows-pc-update-checker-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patch Windows XP SP3 to use StyleXP Visual Styles</title>
		<link>http://blog.edirectories.info/2009/04/sp3-patch-visual-styles/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sp3-patch-visual-styles</link>
		<comments>http://blog.edirectories.info/2009/04/sp3-patch-visual-styles/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 23:24:39 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=368</guid>
		<description><![CDATA[With this patch you will be able to skin your Windows XP SP3  system without the use of third party software such as WindowBlinds or Style XP, but you will be able to use Style XP themes.  This makes for much faster boot-up times and less resource usage, plus it&#8217;s FREE and legal. Obviously,  what [...]]]></description>
			<content:encoded><![CDATA[	<div class="mceTemp">
<dl id="attachment_373" class="wp-caption alignleft" style="width: 273px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-373" src="http://blog.edirectories.info/wp-content/uploads/2009/04/uxtender-300x200.png" alt="UXTender" width="263" height="175" /></dt>
 </dl>
</div>
	<p style="text-align: left;">With this patch you will be able to skin your Windows XP SP3  system without the use of third party software such as WindowBlinds or Style XP, but you will be able to use <a href="http://www.themexp.org/listings.php?type=vs&amp;view=date&amp;proddesc=Visual%20Styles" target="_blank">Style XP themes</a>.  This makes for much faster boot-up times and less resource usage, plus it&#8217;s FREE <em>and</em> legal.</p>
	<p style="text-align: left;"><span id="more-368"></span> Obviously,  what you do to your own computer is your own fault.  <em><strong>Make sure</strong></em> you&#8217;re running Windows XP SP3.  The PC I am using has Windows XP Home SP3 and I had no problems what so ever.  I have NOT tested this with SP2 so I don&#8217;t know if it works or not.  (Yes, even though it says SP2 on the above image.)  There&#8217;s a comment on the link below about it working with SP2, if anyone else can confirm this in my comments it would be much appreciated.</p>
	<p>You can download UXTender from here:  <a href="http://www.winprj.net/board/viewtopic.php?f=7&amp;t=216" target="_blank">UXTender 1.3</a><a href="http://fileforum.betanews.com/detail/UXTender/1209580756/1" target="_blank"></a></p>
	<p><em><strong>Update</strong></em>:  Check out our latest post for a <a href="http://blog.edirectories.info/2010/07/uxtheme-multi-patcher-more-windows-versions/">UXTheme patch</a> that will work with <a href="http://blog.edirectories.info/2010/07/uxtheme-multi-patcher-more-windows-versions/">more versions of Windows</a>.</p>
	<p style="text-align: left;">
	<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2009/04/sp3-patch-visual-styles/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>EVGA GeForce 9500 GT &#8211; Mini Review</title>
		<link>http://blog.edirectories.info/2008/10/evga-geforce-9500-gt-review/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=evga-geforce-9500-gt-review</link>
		<comments>http://blog.edirectories.info/2008/10/evga-geforce-9500-gt-review/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 03:13:47 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PC Mods]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=160</guid>
		<description><![CDATA[&#160;I just bought the EVGA GeForce 9500 GT video card from Amazon and so far I&#8217;m quite impressed. &#160;For a budget video card it is quite capable of running many of the newer games, even if they do have to be set on low to medium settings [Keep in mind, this is all based on [...]]]></description>
			<content:encoded><![CDATA[	<p>&nbsp;I just bought the <a href="http://www.amazon.com/gp/product/B001E4RZ72?ie=UTF8&amp;tag=edireweblo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001E4RZ72">EVGA GeForce 9500 GT</a><img width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=edireweblo-20&amp;l=as2&amp;o=1&amp;a=B001E4RZ72" />  video card from <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2F&amp;tag=edireweblo-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Amazon</a><img width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=edireweblo-20&amp;l=ur2&amp;o=1" />  and so far I&#8217;m quite impressed. &nbsp;For a budget video card it is quite capable of running many of the newer games, even if they do have to be set on low to medium settings [Keep in mind, this is all based on when the game was made and how graphically-detailed it was made to be]. I got it for $65 with free shipping, so you can&#8217;t beat that. &nbsp;I&#8217;m playing <a href="http://www.amazon.com/gp/product/B000TTFLS8?ie=UTF8&amp;tag=edireweblo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000TTFLS8">Call of Duty 4: Modern Warfare</a><img width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=edireweblo-20&amp;l=as2&amp;o=1&amp;a=B000TTFLS8" />  and <a href="http://www.amazon.com/gp/product/B000UU5T7E?ie=UTF8&amp;tag=edireweblo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000UU5T7E">Fallout 3</a><img width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=edireweblo-20&amp;l=as2&amp;o=1&amp;a=B000UU5T7E" />&nbsp;without a problem what so ever. &nbsp;My temperatures seem to be keeping cool, and I haven&#8217;t had to adjust fan speeds. &nbsp;This is a great card if you don&#8217;t want to spend a lot but are looking to play some of the newer games.&nbsp;</p>
	<p><span id="more-160"></span></p>
	<h3 style="color: rgb(0, 0, 0); font-size: 1em; font-weight: bold; margin-top: 0px; margin-right: 0px; margin-bottom: 0.25em; margin-left: 0px; ">Product Features</h3>
	<div style="padding-left: 25px; ">
	<ul style="list-style-position: initial; list-style-image: initial; list-style-type: none; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; ">
	<li style="margin-top: 0.5em; margin-right: 0em; margin-bottom: 0.5em; margin-left: 0em; ">PCI Express 2.0 Support</li>
	<li style="margin-top: 0.5em; margin-right: 0em; margin-bottom: 0.5em; margin-left: 0em; ">GeForce 9500 GT with 550MHz clock</li>
	<li style="margin-top: 0.5em; margin-right: 0em; margin-bottom: 0.5em; margin-left: 0em; ">512MB 256 bit 0.8ns GDDR2 memory</li>
	<li style="margin-top: 0.5em; margin-right: 0em; margin-bottom: 0.5em; margin-left: 0em; ">800 MHz clock with 1600 MHz effective memory rate</li>
	<li style="margin-top: 0.5em; margin-right: 0em; margin-bottom: 0.5em; margin-left: 0em; ">Full DirectX 10 and OpenGL 2.1 support</li>
	</ul>
	</div>
	<div id="technicalProductFeatures">
	<div style="padding-left: 25px; ">&nbsp;</div>
	</div>
	<h3 style="color: rgb(0, 0, 0); font-size: 1em; font-weight: bold; margin-top: 0px; margin-right: 0px; margin-bottom: 0.25em; margin-left: 0px; ">Technical Details</h3>
	<div style="padding-left: 25px; ">
	<ul style="list-style-type: none; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; ">
	<li style="margin-top: 0.5em; margin-right: 0em; margin-bottom: 0.5em; margin-left: 0em; "><b>GPU/VPU:</b>&nbsp;NVIDIA GeForce 9500 GT</li>
	<li style="margin-top: 0.5em; margin-right: 0em; margin-bottom: 0.5em; margin-left: 0em; "><b>RAMDAC:</b>&nbsp;400 MHz</li>
	<li style="margin-top: 0.5em; margin-right: 0em; margin-bottom: 0.5em; margin-left: 0em; "><b>Maximum Resolution:</b>&nbsp;2560 x 1600 (Digital)</li>
	<li style="margin-top: 0.5em; margin-right: 0em; margin-bottom: 0.5em; margin-left: 0em; "><b>Video Memory:</b>&nbsp;512MB</li>
	<li style="margin-top: 0.5em; margin-right: 0em; margin-bottom: 0.5em; margin-left: 0em; "><b>Memory Type:</b>&nbsp;DDR2</li>
	<li style="margin-top: 0.5em; margin-right: 0em; margin-bottom: 0.5em; margin-left: 0em; "><b>Memory Interface:</b>&nbsp;128-bit</li>
	<li style="margin-top: 0.5em; margin-right: 0em; margin-bottom: 0.5em; margin-left: 0em; "><b>Stream Processors:</b>&nbsp;32</li>
	<li style="margin-top: 0.5em; margin-right: 0em; margin-bottom: 0.5em; margin-left: 0em; "><b>Core Clock:</b>&nbsp;550 MHz</li>
	<li style="margin-top: 0.5em; margin-right: 0em; margin-bottom: 0.5em; margin-left: 0em; "><b>Memory Clock:</b>&nbsp;1000 MHz</li>
	<li style="margin-top: 0.5em; margin-right: 0em; margin-bottom: 0.5em; margin-left: 0em; "><b>Shader Clock:</b>&nbsp;1400 MHz</li>
	</ul>
	</div>
	<p>&nbsp;This is definitely not a card for hardcore gamers (unless you decide to run 2 at a time), but it&#8217;s also enough for mid-level gamers to enjoy some decent graphics at a great price. &nbsp;Plus you can watch HD quality movies on your PC or HDTV. &nbsp;It will eventually be put into my media/game entertainment station.</p>
	<p><em><strong>Update</strong></em>:&nbsp; <a href="http://www.amazon.com/gp/product/B001AWBYRA?ie=UTF8&amp;tag=edireweblo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001AWBYRA">Call of Duty: World at War</a><img width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=edireweblo-20&amp;l=as2&amp;o=1&amp;a=B001AWBYRA" />&nbsp;works with this card, but I&nbsp;couldn&#8217;t keep the resolution too high.&nbsp;</p>
	<p><a href="http://www.amazon.com/gp/product/B000PS2XDO?ie=UTF8&amp;tag=edireweblo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000PS2XDO">Crysis</a><img width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=edireweblo-20&amp;l=as2&amp;o=1&amp;a=B000PS2XDO" /> works as well, but the Optimal Settings are set as Low. &nbsp;It will run higher for sure, but will depend on your CPU for performance. &nbsp;If you have a dual-core or better, &nbsp;you could run Medium/High settings no problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2008/10/evga-geforce-9500-gt-review/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Clearance Computer Items at Xoxide</title>
		<link>http://blog.edirectories.info/2008/07/clearance-computer-items-at-xoxide/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=clearance-computer-items-at-xoxide</link>
		<comments>http://blog.edirectories.info/2008/07/clearance-computer-items-at-xoxide/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 01:20:42 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=24</guid>
		<description><![CDATA[Just got a great deal on a few computer items over at Xoxide.com. If you&#8217;re looking to mod your case or add extra features, Xoxide is definitely the way to go. Even if you just want to get a few cheap parts for your side project PC their clearance items will make you pleased. I [...]]]></description>
			<content:encoded><![CDATA[	<p>Just got a great deal on a few computer items over at <a target="_blank" href="http://www.xoxide.com">Xoxide.com</a>. If you&#8217;re looking to mod your case or add extra features, Xoxide is definitely the way to go. Even if you just want to get a few cheap parts for your side project PC their <a target="_blank" href="http://www.xoxide.com/saleitems.html">clearance items</a> will make you pleased. I got a <a target="_blank" href="http://www.xoxide.com/assorted-power-supplies.html">random 400W ATX power supply</a> for $9.99, although their description says <i>at least 400w</i> I managed to receive a 450w instead. <span id="more-24"></span>I also got the <a target="_blank" href="http://www.xoxide.com/logisys-jumbo-led-rgb.html">Logisys Jumbo Multicolor Lazer LED</a> just to turn on when I want a little extra in my case. To top it off, I also got the <a target="_blank" href="http://www.xoxide.com/sunbeam-viking-thumbscrew.html">Viking Thumbscrews</a> for the hell of it.&nbsp; Can&#8217;t go wrong with 6 for $0.89.</p>
	<p>
<a target="_blank" href="http://www.xoxide.com">Xoxide.com</a></p>
	<p><center>  </center>
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2008/07/clearance-computer-items-at-xoxide/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Create free ringtones from your own songs</title>
		<link>http://blog.edirectories.info/2008/05/create-free-ringtones-from-your-own-songs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=create-free-ringtones-from-your-own-songs</link>
		<comments>http://blog.edirectories.info/2008/05/create-free-ringtones-from-your-own-songs/#comments</comments>
		<pubDate>Mon, 12 May 2008 00:22:04 +0000</pubDate>
		<dc:creator>TK</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://blog.edirectories.info/?p=20</guid>
		<description><![CDATA[With Mobile17 you can create ringtones from your own music files.&#160; Where ringtone providers will charge you an arm and a leg, Mobile17 lets you upload an mp3/wav of your favorite song, then pick a clip out of the song.&#160; It then sends you the file, through a picture e-mail or something similar where you [...]]]></description>
			<content:encoded><![CDATA[	<p>With <a target="_blank" href="http://www.mobile17.com">Mobile17</a> you can create ringtones from your own music files.&nbsp; Where ringtone providers will charge you an arm and a leg, <a target="_blank" href="http://www.mobile17.com">Mobile17</a> lets you upload an mp3/wav of your favorite song, then pick a clip out of the song.&nbsp; It then sends you the file, through a picture e-mail or something similar where you can select it to play as a ringtone.&nbsp; They claim to be compatible with over 95% of available cell phones so chances are you won&#8217;t have a problem being able to upload and create your own free ringtones.&nbsp; The wait time can be over 2 hours, but if you donate some money they will give you &#8216;Express&#8217; credits, or you could always buy a subscription.</p>
	<p><span id="more-20"></span><strong><em>See also</em></strong>: <a target="_self" href="http://blog.edirectories.info/2008/09/add-mp3-ringtones-scoop-ax260/">Enable MP3 Ringtones On Your LG Scoop AX260</a> for another free ringtone website.</p>
	<p><a target="_blank" href="http://mobile17.com/"><img width="88" height="31" border="0" alt="Make your own ringtones and graphics, for free, at Mobile17. Check it out! Click-here." src="http://mobile17.com/images/banners/88x31.gif" /></a></p>
	<p>&nbsp;</p>
	<p><center></center></p>
	<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edirectories.info/2008/05/create-free-ringtones-from-your-own-songs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
